This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 12-Apr-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5409 | 3214 | 463 | 2943 | 12084 |
Alaska | 14 | 1491 | 863 | 125 | 676 | 3169 |
Arizona | 95 | 10813 | 5034 | 871 | 4625 | 21438 |
Arkansas | 31 | 4019 | 1956 | 278 | 1629 | 7913 |
California | 564 | 55179 | 18646 | 2903 | 15411 | 92703 |
Colorado | 78 | 10494 | 4528 | 633 | 3812 | 19545 |
Connecticut | 96 | 3008 | 1827 | 332 | 1686 | 6949 |
Delaware | 20 | 778 | 503 | 76 | 426 | 1803 |
District of Columbia | 3 | 270 | 118 | 18 | 117 | 526 |
Florida | 355 | 17818 | 11674 | 2236 | 10045 | 42128 |
Georgia | 84 | 8783 | 4931 | 726 | 4222 | 18746 |
Guam | 1 | 91 | 42 | 8 | 99 | 241 |
Hawaii | 24 | 1917 | 718 | 126 | 669 | 3454 |
Idaho | 25 | 6402 | 2606 | 223 | 1705 | 10961 |
Illinois | 208 | 8294 | 5148 | 882 | 4377 | 18909 |
Indiana | 134 | 7060 | 4139 | 630 | 3222 | 15185 |
Iowa | 46 | 2912 | 1652 | 350 | 1498 | 6458 |
Kansas | 53 | 3338 | 1910 | 258 | 1546 | 7105 |
Kentucky | 61 | 4547 | 2619 | 357 | 2052 | 9636 |
Louisiana | 50 | 2538 | 1678 | 295 | 1366 | 5927 |
Maine | 31 | 1842 | 1243 | 187 | 1094 | 4397 |
Maryland | 84 | 4639 | 2748 | 466 | 2645 | 10582 |
Massachusetts | 130 | 5744 | 3385 | 585 | 3305 | 13149 |
Michigan | 140 | 9582 | 5322 | 854 | 4682 | 20580 |
Minnesota | 92 | 5116 | 2918 | 524 | 2500 | 11150 |
Mississippi | 16 | 2084 | 1329 | 203 | 1264 | 4896 |
Missouri | 84 | 7323 | 3859 | 542 | 3103 | 14911 |
Montana | 22 | 2220 | 1185 | 157 | 849 | 4433 |
Nebraska | 21 | 1704 | 1020 | 200 | 755 | 3700 |
Nevada | 34 | 4341 | 1870 | 286 | 1563 | 8094 |
New Hampshire | 48 | 2392 | 1530 | 238 | 1519 | 5727 |
New Jersey | 162 | 5819 | 3137 | 612 | 3075 | 12805 |
New Mexico | 17 | 3097 | 1449 | 244 | 1321 | 6128 |
New York | 306 | 11611 | 6599 | 1182 | 5908 | 25606 |
North Carolina | 117 | 10650 | 6050 | 884 | 5309 | 23010 |
North Dakota | 9 | 702 | 402 | 56 | 312 | 1481 |
Ohio | 260 | 12006 | 7310 | 1097 | 6153 | 26826 |
Oklahoma | 35 | 4887 | 2546 | 332 | 1986 | 9786 |
Oregon | 86 | 10923 | 4871 | 603 | 3636 | 20119 |
Pennsylvania | 230 | 10382 | 6163 | 1145 | 5683 | 23603 |
Puerto Rico | 84 | 2955 | 1206 | 159 | 737 | 5141 |
Rhode Island | 19 | 806 | 479 | 84 | 472 | 1860 |
South Carolina | 45 | 4696 | 2770 | 418 | 2459 | 10388 |
South Dakota | 14 | 927 | 581 | 111 | 512 | 2145 |
Tennessee | 90 | 9416 | 5304 | 720 | 4517 | 20047 |
Texas | 235 | 26180 | 13393 | 1992 | 11426 | 53226 |
Utah | 32 | 12524 | 3335 | 274 | 2214 | 18379 |
Vermont | 12 | 931 | 500 | 90 | 500 | 2033 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 141 | 9224 | 5294 | 785 | 4909 | 20353 |
Washington | 158 | 18367 | 8030 | 975 | 5745 | 33275 |
West Virginia | 34 | 2914 | 1439 | 177 | 1279 | 5843 |
Wisconsin | 76 | 4713 | 3176 | 502 | 2625 | 11092 |
Wyoming | 8 | 1024 | 673 | 98 | 505 | 2308 |
Other* | 1 | 267 | 91 | 4 | 188 | 551 |
TOTAL | 4870 | 367294 | 185076 | 28585 | 156926 | 742751 |
* Other = US territories and possessions not listed above, plus APO/FPO