This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 20-Feb-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5431 | 3228 | 467 | 2945 | 12128 |
Alaska | 14 | 1498 | 864 | 124 | 675 | 3175 |
Arizona | 96 | 10888 | 5050 | 892 | 4618 | 21544 |
Arkansas | 32 | 4029 | 1962 | 282 | 1621 | 7926 |
California | 571 | 55538 | 18711 | 2952 | 15441 | 93213 |
Colorado | 78 | 10565 | 4513 | 630 | 3817 | 19603 |
Connecticut | 98 | 3015 | 1836 | 336 | 1678 | 6963 |
Delaware | 20 | 741 | 501 | 76 | 421 | 1759 |
District of Columbia | 3 | 269 | 114 | 18 | 119 | 523 |
Florida | 363 | 17945 | 11702 | 2255 | 10024 | 42289 |
Georgia | 86 | 8748 | 4958 | 734 | 4221 | 18747 |
Guam | 1 | 88 | 43 | 8 | 99 | 239 |
Hawaii | 24 | 1921 | 722 | 127 | 670 | 3464 |
Idaho | 25 | 6406 | 2595 | 223 | 1697 | 10946 |
Illinois | 211 | 8323 | 5159 | 884 | 4377 | 18954 |
Indiana | 139 | 7084 | 4116 | 639 | 3215 | 15193 |
Iowa | 46 | 2943 | 1657 | 358 | 1496 | 6500 |
Kansas | 56 | 3339 | 1904 | 262 | 1541 | 7102 |
Kentucky | 64 | 4543 | 2634 | 360 | 2039 | 9640 |
Louisiana | 50 | 2549 | 1684 | 296 | 1364 | 5943 |
Maine | 32 | 1841 | 1231 | 187 | 1095 | 4386 |
Maryland | 85 | 4644 | 2754 | 474 | 2657 | 10614 |
Massachusetts | 131 | 5736 | 3413 | 593 | 3293 | 13166 |
Michigan | 142 | 9603 | 5322 | 861 | 4679 | 20607 |
Minnesota | 92 | 5149 | 2933 | 528 | 2498 | 11200 |
Mississippi | 17 | 2094 | 1331 | 204 | 1269 | 4915 |
Missouri | 86 | 7365 | 3847 | 554 | 3105 | 14957 |
Montana | 24 | 2222 | 1186 | 158 | 853 | 4443 |
Nebraska | 21 | 1703 | 1019 | 205 | 755 | 3703 |
Nevada | 34 | 4335 | 1869 | 285 | 1561 | 8084 |
New Hampshire | 48 | 2410 | 1527 | 239 | 1511 | 5735 |
New Jersey | 168 | 5825 | 3152 | 619 | 3057 | 12821 |
New Mexico | 19 | 3100 | 1454 | 246 | 1318 | 6137 |
New York | 315 | 11562 | 6571 | 1189 | 5913 | 25550 |
North Carolina | 120 | 10629 | 6033 | 902 | 5289 | 22973 |
North Dakota | 9 | 712 | 406 | 58 | 314 | 1499 |
Ohio | 271 | 12087 | 7326 | 1109 | 6137 | 26930 |
Oklahoma | 38 | 4939 | 2552 | 333 | 1989 | 9851 |
Oregon | 86 | 10939 | 4900 | 613 | 3623 | 20161 |
Pennsylvania | 234 | 10429 | 6198 | 1163 | 5668 | 23692 |
Puerto Rico | 87 | 2930 | 1210 | 163 | 736 | 5126 |
Rhode Island | 20 | 810 | 481 | 85 | 471 | 1867 |
South Carolina | 48 | 4717 | 2758 | 422 | 2450 | 10395 |
South Dakota | 15 | 919 | 585 | 111 | 510 | 2140 |
Tennessee | 92 | 9430 | 5287 | 729 | 4502 | 20040 |
Texas | 240 | 26337 | 13389 | 2021 | 11392 | 53379 |
Utah | 32 | 12620 | 3338 | 276 | 2212 | 18478 |
Vermont | 11 | 935 | 507 | 94 | 500 | 2047 |
Virgin Islands | 120 | 64 | 9 | 49 | 242 | |
Virginia | 145 | 9219 | 5322 | 796 | 4894 | 20376 |
Washington | 160 | 18435 | 8005 | 988 | 5745 | 33333 |
West Virginia | 34 | 2926 | 1433 | 179 | 1278 | 5850 |
Wisconsin | 77 | 4770 | 3191 | 512 | 2622 | 11172 |
Wyoming | 8 | 1022 | 679 | 99 | 501 | 2309 |
Other* | 1 | 260 | 92 | 4 | 186 | 543 |
TOTAL | 4976 | 368637 | 185318 | 28931 | 156710 | 744572 |
* Other = US territories and possessions not listed above, plus APO/FPO